

| Organization and effective total of the Third Corps, Army of the Mississippi, commanded by Maj. Gen. William J. Hardee, at Corinth, Miss, April 26, 1862. |
|---|
| FIRST BRIGADE Col. R G. Shaver commanding. |
SECOND BRIGADE, Brig. Gen. P. R. Cleburne commanding. |
|---|
| Men | Men | ||
| 2d Arkansas | 279 | 15th Arkansas | 223 |
| 5th Arkansas | 400 | 2d Tennessee | 372 |
| 6th Arkansas | 315 | 5th Tennessee | 429 |
| 7th Arkansas | 380 | 23d Tennessee | 377 |
| 17th Tennessee | 547 | 24th Tennessee | 406 |
| Battalion Arkansas cavalry | 250 | 48th Tennessee | 353 |
| Arkansas battery (Roberts) | 59 | Clarkson's (Arkansas) battery | 50 |
| Mississippi battery (Swett) | 73 | Trigg's (Arkansas) battery | 55 |
| Tennessee battery (Baxter) | 73 | ||
| Effective total | 2,376 | Effective total | 2,276 |
| THIRD BRIGADE. Brig. Gen. S. A.M. Wood commanding. |
FOURTH BRIGADE. Brig. Gen. JOHN S. Marmaduke commanding. |
|---|
| Men | Men | ||
| 16th Alabama | 386 | 3d Confederate | 239 |
| 8th Arkansas | 272 | 6th Mississippi | 165 |
| 33 Mississippi | 378 | 25th Tennessee | 449 |
| 27th Tennessee | 226 | 29th Tennessee | 469 |
| 44th Tennessee | 489 | 37th Tennessee | 422 |
| Company Georgia cavalry (Avery,) | 26 | Baker's (Tennessee) battery | 84 |
| Mississippi battery (Jefferson Light Artillery) | 42 | ||
| 1,819 | 1,828 |
| Total effective Third Corps | 8,299 |
Return to the Corinth, Mississippi