14th Missouri State Militia
US Cap Volunteer Cavalry US Cap

National Archives Rosters, Company "H"

               Soldier                          14th MSM Cavalry                           8th MSM Cavalry           
Box Roll Record Other Info On Card Box Roll Record Other Info On Card
Anderson Mathew M. 000390 0001 00002746   000390 0001 00002745  
Anderson William E. 000390 0001 00002813 Co. "F" 000390 0001 00002808 Co. "A"
Anderson William H.         000390 0001 00002831  
Banks Moses E. 000390 0002 00002700   000390 0002 00002699  
Barclay Samuel S. 000390 0002 00002895   000390 0002 00002894  
Baxter John M. 000390 0003 00000766   000390 0003 00000765  
Benton James A. 000390 0003 00003153 MI: H. 000390 0003 00003150  
Benton William G. 000390 0003 00003182   000390 0003 00003173 FN: Wm. - Co. "E"
Benton William G.         000390 0003 00003181  
Berry William   000390 0003 00003832 Teamster 000390 0003 00003830 Bugler
Betterton Leeland   000390 0004 00000164 LN: Batterton 000390 0004 00000163  
Giggs David   000390 0004 00000669   000390 0004 00000668  
Biggs Marion   000390 0004 00000685   000390 0004 00000684  
Black John T. 000390 0004 00001361   000390 0004 00001359  
Black Joshua   000390 0004 00001367   000390 0004 00001366 FN: Joshus
Boon William L. 000390 0005 00000083          
Boone Wm. L. 000390 0005 00000099          
Boone William R.         000390 0005 00000100  
Bright James   000390 0006 00000225   000390 0006 00000224  
Burch Milton   000390 0007 00000951   000390 0007 00000950  
Calton David   000390 0008 00000494   000390 0008 00000493  
Campbell Andrew   000390 0008 00000687   000390 0008 00000688 MI: J.
Clark Isaac   000390 0009 00000293   000390 0009 00000292  
Compton Henry L. 000390 0009 00002804   000390 0009 00002803  
Cox Richard F. 000390 0010 00001145   000390 0010 00001144  
Crawford John W. 000390 0010 00001785 MI: H 000390 0010 00001784  
Cross William A. 000390 0010 00002479   000390 0010 00002478  
Dos John C. 000390 0012 00002371 Co. "F" 000390 0012 00002370  
Dye John H. 000390 0013 00001108 Sgt. 000390 0013 00001107  
Eagle Benjamin T. 000390 0013 00001263 Sgt. 000390 0013 00001262  
Evans Mark B. 000390 0014 00001236   000390 0014 00001235  
Finley Joseph C. 000390 0014 00003832   000390 0014 00003831  
Galaspie Marion   000390 0016 00000717 Wagoner        
Haddock Franklin   000390 0019 00000301   000390 0019 00000300  
Hanks Rawley W. 000390 0019 00002710   000390 0019 00002709  
Hays Lafayette   000390 0020 00003254          
Hayes Lafayette           000390 0020 00003034  
Henderson Francis M. 000390 0021 00001702   000390 0021 00001700  
Hill George   000390 0022 00000689   000390 0022 00000688  
Hilton Enos F. 000390 0022 00000965   000390 0022 00000964  
Hogg John B. 000390 0022 00002388   000390 0022 00002387  
Humphrey Peter   000390 0023 00002466   000390 0023 00002465  
Hutchinson William G. 000390 0023 00003300          
Hutchinson William   000390 0023 00003299 Co        
Hutchinson William   000390 0023 00003303 Co. "G"        
Jones James E. 000390 0025 00000324          
Jones John S. 000390 0025 00000430   000390 0025 00000429  
Jones Samuel   000390 0025 00000560   000390 0025 00000557  
Keithley James   000390 0025 00002891   000390 0025 00002890  
Kelso John R. 000390 0025 00003630   000390 0025 00003629  
Kennedy Benjamin F. 000390 0026 00000150   000390 0026 00000149  
Kerr Benjamin   000390 0026 00000599 Co. "F"        
Kerr Mathew T.         000390 0026 00000620  
Kerr Matthew F. 000390 0026 00000621 Co. "F"        
Kirk John J. 000390 0026 00002185 Co. "C" 000390 0026 00002184  
Laster Francis M. 000390 0028 00001763 Co. "F" 000390 0028 00001764  
Lee William W. 000390 0028 00002927   000390 0028 00002926  
Lovan Marshal G. 000390 0029 00002796   000390 0029 00002795  
McConnel Joseph M. 000390 0031 00001660   000390 0031 00001659  
McCoy Rufus H. 000390 0031 00001892   000390 0031 00001891  
McCoy William M. 000390 0031 00001905   000390 0031 00001904  
McElhaney Robert M. 000390 0031 00002749   000390 0031 00002748  
McReynolds Robert M. 000390 0032 00001464 Co. "F" 000390 0032 00001463  
Moore Nathaniel   000390 0034 00001219 Co "F" 000390 0034 00001218  
Norton Amos   000390 0036 00000506   000390 0036 00000505  
Orvis Wilson J.         000390 0036 00002631  
Parks John W. 000390 0037 00000936   000390 0037 00000932  
Powell Joseph C.         000390 0038 00002153  
Randleman Joseph   000390 0039 00000757   000390 0039 00000755  
Rogers Willis   000390 0041 00000501   000390 0041 00000500  
Scott Levi N. 000390 0043 00002618   000390 0043 00002617  
Short Thomas H. 000390 0044 00002092   000390 0044 00002091  
Short Thomas H. 000390 0044 00002093          
Sims James W.         000390 0044 00003504  
Sims John M. 000390 0044 00003510   000390 0044 00003509  
Smith John T. 000390 0045 00001403   000390 0045 00001404  
Smithson Andrew J. 000390 0045 00002074   000390 0045 00002073  
Smithson Albert F. 000390 0045 00002072   000390 0045 00002071  
Stafford Lewis L. 000390 0046 00000193   000390 0046 00000192  
Stone Joseph T. 000390 0047 00000531          
Stonner Joseph   000390 0047 00000601   000390 0047 00000600  
Tate James J. 000390 0048 00000511   000390 0048 00000510  
Tate William J. 000390 0048 00000533   000390 0048 00000532  
Tatum William   000390 0048 00000571 Co. "F"        
Terry John K. 000390 0048 00001400   000390 0048 00001399  
Thogmartin William   000390 0048 00001915   000390 0048 00001914  
Todd Becton   000390 0049 00000053   000390 0049 00000052  
Vincent Christopher C. 000390 0050 00000454   000390 0050 00000453  
Walker Cyrus K. 000390 0050 00002265 Chaplain-Co."F"        
Walker Elisha J. 000390 0050 00002284   000390 0050 00002283  
Walker Hern T. 000390 0050 00002318 FN: Henry 000390 0050 00002317  
Walker Joseph   000390 0050 00002427   000390 0050 00002424  
Westfall David   000390 0051 00003683   000390 0051 00003682  
Williams James   000390 0052 00002657          
Williams John G. 000390 0052 00002763   000390 0052 00002791  
Williams John G. 000390 0052 00002792          
Wingo Francis M. 000390 0053 00000912 MI: S. 000390 0053 00000911  
Wood Wilson           000390 0053 00002571  
Woolf Eciley   000390 0053 00002966 FN: Edley-Co"F" 000390 0053 00002965  

Return to top of page.

Arthur F. Freeman,
Transcriber and Site Host.

Return to Company Roster selection page.