14th Missouri State Militia
US Cap Volunteer Cavalry US Cap

National Archives Rosters, Company "G"

Most common 14th MSM error for this Company is in the Company letter, usually as "E" or "F".

              Soldier                          14th MSM Cavalry                        8th MSM Cavalry           
Box Roll Record Other Info On Card Box Roll Record Other Info On Card
Aaron George W. 000390 0001 00000010   000390 0001 00000009  
Abbott Benjamin   000390 0001 00000046 Co. "F" 000390 0001 00000045 Co. "A"
Alison William A. 000390 0001 00001983 Co. "H" 000390 0001 00001982  
Appleby William C. 000390 0001 00003220 Sgt.-Cpl. 000390 0001 00003219  
Asbell Franklin   000390 0002 00000008 Sgt.-Pvt.        
Atkerson Elias   000390 0002 00000327   000390 0002 00000325  
Barnes James T. 000390 0003 00003153 MI: F. 000390 0002 00003264  
Bently John   000390 0003 00003131          
Berry Constantine F. 000390 0003 00003725 MI: P 000390 0003 00003724 Pvt.-2 M. Sgt.
Blanchard Eli   000390 0004 00001754 Sgt - Pvt. 000390 0004 00001753 Pvt.
Box James C. 000390 0005 00001085   000390 0004 00001084 Co. "A"
Breeden Martin   000390 0005 00002627 Capt. 000390 0005 00002626 Capt.
Bridges John R.         000390 0006 00000110  
Buffington Elisha T. 000390 0007 00000551   000390 0007 00000551 Co. "F"
Buffington Marcellus   000390 0007 00000554   000390 0007 00000553  
Buffington Samuel   000390 0007 00000558   000390 0007 00000557  
Butler William   000390 0007 00002650 Cpl.-Pvt., MI: J. 000390 0007 00002655 MI: F.
Cantrell Benjamin   000390 0008 00001137   000390 0008 00000100  
Cantrell Benjamin           000390 0008 00001139 Co. "A"
Cantrell Benjamin           000390 0008 00001135 Co. "D"
Carmen James   000390 0008 00001531          
Cliff George   000390 0009 00001042          
Coock Pharaoh   000390 0009 00003690 FN: Pharoah 000390 0009 00003689 FN: Pharoah
Cotter James   000390 0010 00000593   000390 0010 00000591  
Courtney Robert   000390 0010 00000798   000390 0010 00000797  
Davis Jackson B. 000390 0011 00001497 Sgt. - 5th Cpl. 000390 0011 00001496 Cpl. - Sgt.
Davis John A. 000390 0011 00001617          
Divine Thomas A. 000390 0012 00001079 Sgt. 000390 0012 00001078 Co. "A" Sgt.
Divine William   000390 0012 00001086 MI: W Cpl - Sgt 000390 0012 00001085 MI: W Sgt
Downing James P. 000390 0012 00002783 Co. "E" Sgt 000390 0012 00002782 Sgt.
Dowing Levi P. 000390 0012 00002795 MI: R 000390 0012 00002794  
Downing Robert R. 000390 0012 00002800 Co. "E" Sgt 000390 0012 00002799 Sgt.
Downing Samuel P. 000390 0012 00002801 Co. "E"        
Downing William D. 000390 0012 00002815 Co. "E" Sgt 000390 0012 00002813 Sgt.
Eckles Elkanah   000390 0013 00001905 Sgt. 000390 0013 00001904 Sgt - Cpl
Eckles William T. 000390 0013 00001909 MI: F - Cpl 000390 0013 00001908 Sgt - 2nd Lt.
Etter Cloen M. 000390 0014 00001042 Co. "E" 000390 0014 00001041  
Etter Stockley   000390 0014 00001052   000390 0014 00001051  
Evans John P.         000390 0014 00001214  
Finch Joseph   000390 0014 00003622   000390 0014 00003621 Bugler
Foust Henry   000390 0015 00002305   000390 0015 00002304  
Foust Phillip   000390 0015 00002312 FN: Philip 000390 0015 00002314 FN: Philip, MI: F.
Freeze John W. 000390 0015 00003267   000390 0015 00003266  
Garrison William C. 000390 0016 00001736 MI: E 000390 0016 00001735 MI: E
Gentry Minor   000390 0016 00002667 FN: Miner 000390 0016 00002666  
Gibbs Thomas B. 000390 0016 00003322   000390 0016 00003320  
Gilbert John G. 000390 0017 00000034 Co. "E" 000390 0017 00000032  
Graves Stephen   000390 0018 00000609   000390 0018 00000608  
Grimmitt Richard   000390 0018 00002008   000390 0018 00002007  
Grooms Abraham   000390 0018 00002313          
Hall Thomas   000390 0019 00001539          
Hart Lewis J. 000390 0020 00001544   000390 0020 00001543  
Henderson William H. 000390 0021 00001803   000390 0021 00001801 Wagoner
Howard Joseph T.         000390 0023 00000961  
Hughes Green D. 000390 0023 00001948   000390 0023 00001947  
Humphreys John           000390 0023 00002521  
Jeffords William   000390 0024 00001680 LN: Jefford 000390 0024 00001689  
Johnson George T. 000390 0024 00002615 Co. "E"        
Johnson James E. 000390 0024 00002729 Co. "E" 000390 0024 00002728  
Johnson William K. 000390 0024 00003138 Co. "F" 000390 0024 00003136  
Kimberling Wesley   000390 0026 00001375 Co. "F" 000390 0026 00001374  
Knight James M. 000390 0026 00003331 No MI:        
Landers William E.         000390 0028 00000799 MI: B
Long George   000390 0029 00002136   000390 0029 00002134  
Lovelady Thomas L. 000390 0029 00002866 MI: D. 000390 0029 00002865  
McMasters James E.         000390 0032 00000837  
Maples Josiah   000390 0030 00001712 Co. "F" 000390 0030 00001711  
Maples Pleasant M. 000390 0030 00001721 Co. "F" 000390 0030 00001723  
Marshel Thomas   000390 0030 00002369          
Martin Samuel F. 000390 0030 00002775 Co. "E" 000390 0030 00002774  
Mason Daniel M. 000390 0030 00003038 Co. "E" 000390 0030 00003040  
Mason Daniel M. 000390 0030 00003037 Co. "E" 000390 0030 00003039  
Mathews William W. 000390 0030 00003514 Co. "E" 000390 0030 00003513  
Maxwell Joel   000390 0031 00000086          
Melcher Casper   000390 0032 00002474   000390 0032 00002473  
Mode John   000390 0034 00000059   000390 0034 00000058  
Morris Joseph H. 000390 0034 00002189   000390 0034 00002188  
Nicholson David D. 000390 0035 00003550   000390 0035 00003549  
Patton Joseph A. 000390 0037 00001559   000390 0037 00001558  
Pickett James M.         000390 0038 00000109  
Prichard Aaron   000390 0038 00002768 Co. "F" 000390 0038 00002767  
Rivers Doctor B. 000390 0040 00002166          
Ruark Joshua   000390 0041 00002221 4 Sgt. 000390 0041 00002218 Coms'y. Sgt.
Ruark Joshua           000390 0041 00002220 Coms'y. Sgt.
Ruark Ozias   000390 0041 00002223   000390 0041 00002224  
Ruth Isaac   000390 0041 00003194   000390 0041 00003193  
Ruth Jasper   000390 0041 00003197   000390 0041 00003196  
Sage Samuel   000390 0042 00000129 Co. "E" 000390 0042 00000128  
Shackelford Enoch K. 000390 0044 00000016   000390 0044 00000015  
Shannon John W. 000390 0044 00000349 v 000390 0044 00000348  
Shannon Joseph   000390 0044 00000352   000390 0044 00000351  
Starkey Cyrus   000390 0046 00000767   000390 0046 00000766  
Stone Elijah   000390 0047 00000467   000390 0047 00000466  
Studdard William   000390 0047 00001788   000390 0047 00001787  
Tatum John B. 000390 0048 00000563 Co. "F" 000390 0048 00000562  
Thaxton William H. 000390 0048 00001612   000390 0048 00001611  
Underwood John E. 000390 0049 00002713 MI: B. 000390 0049 00002712 MI: B.
Underwood William R. 000390 0049 00002745   000390 0049 00002743  
Wells John   000390 0051 00002824   000390 0051 00002823  
Wilkins John   000390 0052 00002098          

Return to top of page.

Arthur F. Freeman,
Transcriber and Site Host.

Return to Company Roster selection page.