14th Missouri State Militia
US Cap Volunteer Cavalry US Cap

National Archives Rosters, Company "D"

            Soldier                         14th MSM Cavalry                        4th MSM Cavalry          
Box Roll Record Other Info On Card Box Roll Record Other Info On Card
Adams John N. 000390 0001 00000570          
Airheart Bazel   000390 0001 00001110 FN-Bazil
Co-"B", Cpl.
000390 0001 00001109 Co. "A"
Blackwell Monroe   000390 0004 00001539          
Branum Solomon   000390 0005 00002200 LN-Branam 000390 0005 00002199  
Breedlove Charles F. 000390 0005 00002638 LN-Breadlove 000390 0005 00002637 Sgt.
Bruton James   000390 0006 00002606 See Binney 000390 0006 00002608  
Burks Willis F. 000390 0007 00001571   000390 0007 00001570  
Cantrell Robert T. 000390 0008 00001159   000390 0008 00001158  
Casebolt John H.         000390 0008 00002381  
Cavner William P. 000390 0008 00002999 Chaplain 000390 0008 00002998  
Couch Elisha R. 000390 0010 00000654 MI-K. 000390 0010 00000655  
Cross John   000390 0010 00002456 Lt. 000390 0010 00002454 Lt./Capt.
Dryden Joseph W. 000390 0012 00003422 Cpl. 000390 0012 00003421 Sgt.
Caloway James H. 000390 0013 00002962 Sgt.
FN-Constantine
LN-Elif
       
Elim Tillman   000390 0013 00002972 Sgt. 000390 0013 00002971 Sgt.
Evans John H. 000390 0014 00001210   000390 0014 00001209 Co-"W"?
Flag Samuel A. 000390 0015 00000650 LN-Flagg 000390 0015 00000649 LN-Flagg
Foraker Samuel   000390 0015 00001574   000390 0015 00001573  
Ford Sidney T. 000390 0015 00001735   000390 0015 00001734  
Foster Richard P. 000390 0015 00002208   000390 0015 00002207 NO-MI
Gillmore James   000390 0017 00000412   000390 0017 00000410  
Harding William   000390 0020 00000187          
Hargis Lorenzo   000390 0020 00000321 MI-D 000390 0020 00000320 MI-D
Co. "L"
Hide Samuel   000390 0022 00000274 MI-H 000390 0022 00000273 MI-H, LN-Hyde
Horner William I. 000390 0023 00000344   000390 0023 00000343  
Johnson John W. 000390 0024 00002853  
See Above
000390 0024 00002849  
Johnson Robert   000390 0024 00002971          
Jones James   000390 0025 00000308   000390 0025 00000300  
Jones William   000390 0025 00000667          
Lamb William   000390 0028 00000545   000390 0028 00000544 Cpl.
Mainer Jefferson   000390 0030 00000895 MI: G 000390 0030 00000894 MI: G
McCroskey John D. 000390 0031 00002014 Sgt. 000390 0031 00002013 Sgt.
McDaniels James   000390 0031 00002272 LN: McDaniel 000390 0031 00002342 Cpl.
McGeehee Isiah   000390 0031 00003120 FN: Isaish        
McKnight George M. 000390 0032 00000499 Cpl. 000390 0032 00000498 Sgt.
Mooney Reuben P. 000390 0034 00000821 2nd Lt. 000390 0034 00000819 2nd Lt.
Morland Job   000390 0034 00001960          
Murphy Berry P. 000390 0035 00000887 MI: F 000390 0035 00000886 MI: F
Plumly Isaac N. 000390 0038 00001095   000390 0038 00001094  
Potter Milton M. 000390 0038 00001954   000390 0038 00001953 Sgt.
Potter Thomas D. 000390 0038 00001966 MI: B 000390 0038 00001965 Cpl., MI: B
Price John W. 000390 0038 00002700   000390 0038 00002698  
Pritchet Singleton   000390 0038 00002961          
Rapier John R. 000390 0039 00000902   000390 0039 00000901  
Roberts Martin S. 000390 0040 00002700   000390 0040 00002699  
Russell Grananson   000390 0041 00003040 FN: Granson 000390 0041 00003039 FN: Granson
Sams Braseton T. 000390 0042 00000472 FN: Braxton 000390 0042 00000471 FN: Braxton
Sams John F. 000390 0042 00000475 Co. "B" 000390 0042 00000474  
Scaggs Richard   000390 0042 00001364   000390 0042 00001363 MI: L
Stafferd Elisha W. 000390 0046 00000162 LN: Staffard     00000186  
Starbuck Darius   000390 0046 00000686   000390 0046 00000685  
Steele John T. 000390 0046 00001142   000390 0046 00001141  
Steele William T. 000390 0046 00001152 MI: L 000390 0046 00001151 MI: L
Stillions Elisha T. 000390 0046 00002818 MI: P 000390 0046 00002817 MI: P
LN: Stillion
Stillions John C. 000390 0046 00002820   000390 0046 00002819  
Sweringin Levi   000390 0047 00003092 LN: Swearingin 000390 0047 00003093 LN: Swearington
Thompson Alexander   000390 0048 00002318 Cpl. 000390 0048 00002317 Sgt.
Thompson William   000390 0048 00002661 Sgt. 000390 0048 00002655 Sgt.
Tracy Erasmus   000390 0049 00000733   000390 0049 00000732  
Walker Andrew   000390 0050 00002231   000390 0050 00002230  
Walker Archibald   000390 0050 00002240   000390 0050 00002242  
Watson Huston   000390 0051 00000881   000390 0051 00000880  
Webb Berry   000390 0051 00001316   000390 0051 00001315 Sgt.
Williams William   000390 0052 00003071 Cpl. 000390 0052 00003060 Pvt.
Wommick William   000390 0053 00002330 MI: J
LN: Wommack
000390 0053 00002329 MI: J
LN: Wommack
Wommick William   000390 0053 00002328 MI: H
LN: Wommack
       
Wommick Daniel W. 000390 0053 00002327 LN: Wommack 000390 0053 00002326 LN: Wommack

Return to top of page.

Arthur F. Freeman,
Transcriber and Site Host.

Return to Company Roster selection page.